CLIMATE

Because of Turkey's geographical conditions, one can not speak about a general overall climate. In Istanbul and around the sea of Marmara the climate is moderate ( winter 4 deg.C and summer 27 deg.C); in winter the temperature can drop below zero. In Western Anatolia there is a mild Mediterranean climate with average temperatures of 9 deg.C in winter and 29 deg.C in summer. On the southern coast of Anatolia the same climate can be found. The climate of the Anatolian plateau is a steppe climate (there is a great temperature difference between day and night). Rainfall is low and there is more snow. The average temperature is 23 deg.C in summer and -2deg.C in winter. The climate in the Black Sea area is wet, warm and humid (summer 23 deg.C, winter 7 deg.C). In Eastern Anatolia there is a long hard winter, where year after year snow lies on the ground from November until the end of April (the average temperature in winter is -13 deg.C and in summer 17 deg.C).

PS: Generally, April is a rainy month in Turkey. But for last 5 years it has been raining in Istanbul and having sunshine back by the time we arrive in Gallipoli for the ceremonies during ANZAC programs.

For updated weather forecast please visit;
www.wunderground.com/global/stations/17112.html

 

TURKEY DISTANCE CHART

Anamur 0 345  286  155  498  311  426  394  274  584  441  185  128  298  501  568  672  633
Ankara  552  409  337  235  169  433  406  385  276  358  160  293  299  418  246  451  411
Antakya  458  654  437  640  299  708  676  556  682  660  323  159  580  720  486  528  819
Olympos  248  539  699  0  328  335  272  239  121  431  288  186  278  144  348  583  788  479
Bursa  797  376  1024  524  0  404  298  242  376  148  194  307  504  289  158  463  668  176
Cappadocia  497  271  479  536  647  0  526  529  454  443  482  149  183  393  542  259  383  581
Didyma  681  693  1133  435  477  842  56  164  446  104  384  549  153  163  679  884  295
Ephesus  630  649  1081  383  387  847  90  0  170  389  48  388  518  121  108  652  857  239
Fethiye  439  616  890  193  601  727  262  272  0  479  218  306  398  134  278  631  836  409
Istanbul  935  441  1091  689  236  709  713  623  766  0  341  410  566  393  305  448  653  184
Izmir  706  573  1056  460  311  771  166  76  349  545  0  339  536  168  60  604  809  192
Konya  296  256  516  298  491  238  614  620  489  656  543  0  197  250  399  381  586  483
Mersin  205  468  254  446  806  293  879  828  637  905  858  315  0  422  596  440  544  679
Pamukkale  477  479  928  231  463  628  244  193  214  629  269  400  675  0  228  545  750  360
Pergamon 802  669  1152  556  252  867  261  172  444  488  96  639  954  365  0  620  825  143
Samsun  908  394  778  933  740  415  1086  1043  1010  717  967  610  704  872  992  0  205  631
Trabzon  1075  722  845  1261  1068  613  1414  1371  1338  1045  1295  938  870  1200  1320  328  0  836
Gallipoli 1012  658  1310  767  282  929  472  383  655  295  307  772  1087  576  228  1009  1337  0

Distance chart between major places of interest in TURKEY (km /miles)

TURKEY
GREECE

 

ABOUT US
CONTACT US

 

TOURS & EXCURSIONS
CUSTOM MADE TOURS
CITY BREAKS
ANZAC DAY TOURS
YOUTH & STUDENT
YACHTING
ACCOMMODATION
RENTAL SERVICES
COMBINED TOURS

 

HISTORICAL SITES
REGIONS
USEFUL INFORMATION
PHOTO GALLERY

 

TURKEY
GREECE

 

Ekol Travel Phones:+ 90 256 618 31 20 E-mail :ekol@ekoltravel.com
Copyrights © 1995-2002 Ekol Travel Ltd.
This Site is Designed & Programmed by EKOL AJANS