2006 Rates

Hotel Name      Your Special Rates through Ekol Travel Ltd. Rack Rates of Hotels

 Korumar Hotel
Korumar Hotel - Kusadasi
OPEN ALL YEAR
PRICES  IN USD PER ROOM PER NIGHT 
(Breakfast & Dinner)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/01 to 31/03 49 65 90
01/04 to 30/04 66 80 114
01/05 to 30/06 93 119 167
01/07 to 30/09 101 130 182
01/10 to 31/10 66 80 114

Sea view supp. $10

OPEN ALL YEAR
PRICES  IN USD PER ROOM PER NIGHT 
(Bed &Breakfast)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/01 to 31/03 65 85 120
01/04 to 30/04 85 105 150
01/05 to 30/06 120 155 220
11/07 to 30/09 130 170 235
01/10 to 31/10 85 105 150

Sea view supp. $10

Adakule Hotel


OPEN ALL YEAR
PRICES  IN USD PER ROOM PER NIGHT 
(All Inclusive)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/04 to 05/05 49 65 90
06/05 to 14/06 61 82 114
15/06 to 10/07 72 96 130
11/07 to 02/09 104 139 199
03/09 to 02/10 93 125 173
03/10 to 18/10 61 82 114
19/10 to 05/11 49 65 90
OPEN ALL YEAR
PRICES  IN USD PER ROOM PER NIGHT 
(Breakfast & Dinner)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/04 to 05/05 65 85 120
06/05 to 14/06 80 105 150
15/06 to 10/07 95 125 170
11/07 to 02/09 135 180 260
03/09 to 02/10 120 165 225
03/10 to 18/10 80 105 150
19/10 to 05/11 65 85 120
Grand Ozcelik 

OPEN FROM APRIL TO OCTOBER
PRICES  IN USD PER ROOM PER NIGHT 
(Breakfast & Dinner)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/04 to 30/04 26 34 59
01/05 to 31/05 31 41 70
01/06 to 30/06 34 45 77
01/07 to 30/08 49 65 110
01/09 to 30/09 34 45 77
01/10 to 31/10 26 34 59
01/11 to 31/03 20 26 44
OPEN FROM APRIL TO OCTOBER
PRICES  IN USD PER ROOM PER NIGHT 
(Breakfast & Dinner)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/04 to 30/04 35 45 75
01/05 to 31/05 40 55 90
01/06 to 30/06 45 60 100
01/07 to 30/08 65 85 145
01/09 to 30/09 45 60 100
01/10 to 31/10 35 45 75
01/11 to 31/03 30 35 60
Grand Onder Hotel
gondergenel.jpg (11687 bytes)
OPEN ALL YEAR
PRICES  IN USD PER ROOM PER NIGHT
(Breakfast & Dinner)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/01 to 31/03 23 31 52
01/04 to 31/05 32 42 72
01/06 to 30/06 36 49 82
01/07 to 31/08 52 69 118
01/09 to 30/09 45 60 103
01/10 to 31/10 32 42 72
OPEN ALL YEAR
PRICES  IN USD PER ROOM PER NIGHT 
(Breakfast & Dinner)
STAY BETWEEN ACCOMMODATION
SINGLE DOUBLE TRIPLE
EURO
01/01 to 31/03 30 40 70
01/04 to 31/05 40 55 95
01/06 to 30/06 50 65 105
01/07 to 31/08 70 90 155
01/09 to 30/09 60 80 135
01/10 to 31/10 40 55 95
 
CULTURAL TOURS
BIBLICAL TOURS
JEWISH HERITAGE
ARCHAEOLOGICAL TOURS
ANZAC DAY TOURS
SPECIAL INTEREST TOURS
RECREATION TOURS
FLYING TOURS
BUDGET TOURS
SHORE EXCURSIONS
REGULAR EXCURSIONS
HOW IT WORKS?
PLACES TO VISIT
HOTELS
EXCURSIONS
TRANSFERS
TOUR ALPHA - 6 DAYS
TOUR CHARLIE - 8 DAYS
TOUR DELTA - 8 DAYS
TOUR FOXTROT-12 DAYS
TOUR ECHO - 12 DAYS
TOUR BRAVO - 5 DAYS
FIRST CLASS - 15 DAYS
TOUR HARVEY - 15 DAYS
TOURS
SERVICES
ACCOMMODATION
FLIGHTS
CABIN CHARTER
GULET YACHT CHARTER
BAREBOAT
SAILING ROUTES
HOTELS IN ISTANBUL
HOTELS IN IZMIR
HOTELS IN KUSADASI
HOTELS IN BODRUM
HOTELS IN MARMARIS
HOTELS IN ANTALYA
HOTELS IN CAPPADOCIA
HOTELS IN ANKARA
RENT A CAR
FLY DRIVE
TRANSFERS
ST. PAUL GREECE+TURKEY