BARE-BOAT CHARTER IN TURKEY from 75-EUR
The more adventurous and experienced sailors can charter and pilot smaller (9 to 10 meter) motor yachts. Before setting sail, bare-boat companies generally brief their clients on the navigational characteristics of the environment, meteorological conditions, where and how to re-stock provisions, how to act in an emergency and any other pertinent information.
Flotilla sailing, or sailing with a group of yachts led by one boat, is another great adventure on the sea. Although an experienced sailor skippers the lead boat, the navigation of each individual boat is left to its crew.
| Boat | Year | Cabin | KEY | Weekly | Weekly | Weekly | Weekly | Security Deposit |
| Built | /WC | Rates | Rates | Rates | Rates | |||
| DUFOUR 30 | 98 | 02.Oca | EFGDPO | 990.- | 1,315.- | 1,550.- | 1315.- | 1,100.- |
| OCE 321 x 3 | 95 | 03.Oca | EFGDPO | 1,155.- | 1,470.- | 1,705.- | 1,470.- | 1,100.- |
| 96 | ||||||||
| OCE 351 x 3 | 94 | 03.Oca | EFGMDP0B | 1,365.- | 1,695.- | 1,925.- | 1,695.- | 1,100.- |
| 96 | ||||||||
| OCE 361 x 2 | 99 | 03.Oca | EFGDPSOB | 1,600.- | 2,000.- | 2,250.- | 2,000.- | 1,100.- |
| DUFOUR 41 | 98 | 03.Şub | EFGDPAOB | 1,850.- | 2,350.- | 2,650.- | 2,350.- | 1,300.- |
| OCE 393 | 3 | 03.Şub | EFGDASPOB | 1,975.- | 2,600.- | 3,000.- | 2,600.- | 1,800.- |
| OCE 440 | 93 | 04.Şub | EFGMDAPOB | 2,150.- | 2,850.- | 3,250.- | 2,850.- | 1,800.- |
| OCE 41101 | 1 | 04.Şub | EFGMDASPOB | 2,370.- | 3,080.- | 3,500.- | 3,080.- | 1,800.- |
| OCE 41103 | 3 | 04.Şub | EFGDASPOB | 2,400.- | 3,150.- | 3,650.- | 3,150.- | 1,800.- |
| DUFOUR 45 | 98 | 04.Şub | EFGDPASOB | 2,400.- | 3,150.- | 3,650.- | 3,150.- | 1,800.- |
| BENETEAU 45 | 98 | 05.May | EFGMDOAPSB | 2,990.- | 3,850.- | 4,400.- | 3,850.- | 1,800.- |
| DUFOUR 50 | 98 | 05.Mar | EFGMDOAPSB | 2,990.- | 3,850.- | 4,400.- | 3,850.- | 1,800.- |
Prices Include : Final Cleaning, Linen, Towel, Dinghy, 2 X Cooking Gas Bottles
Prices Exclude: Fuel, Options and Transit log
Transit log : EURO 65.-
|
|
CATAMARAN YACHT DETAILS AND PRICES:
| Boat | Year Built | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | |
| Rates 2002 | Rates 2002 | Rates 2002 | Rates 2002 | Rates 2002 | Rates 2002 | Security | ||
| Between | Between | Between | Between | Between | Between | Deposit | ||
| 12/05-21/10 | 13/05-26/05 | 27/05-07/07 | 08/07-28/07 | 29/07-22/09 | 23/09-20/10 | |
||
| EURO | EURO | EURO | EURO | EURO | EURO | EURO | ||
| BAHIA 46 | 1997 | 3,260.- | 4,380.- | 5,410.- | 5,130.- | 5,41 | 5,130.- | 1,900.- |
| VENEZIA 42 | 1993/1994 | 2,630.- | 3,140.- | 3,700.- | 3,500.- | 3,700.- | 3,500.- | 1,900.- |
| ATHENA 38 | 1997/1998 | 1,930.- | 2,460.- | 3,090.- | 2,810.- | 3,090.- | 2,810.- | 1,650.- |
Prices Include : Linen, Towel, Dinghy, GPS, 2 X Cooking Gas Bottles
Prices Exclude: Fuel, Options and Transit log
Transit log : EURO 75.-
OPTIONS
| Wind surf | EURO 190.- | /Charter (Extra deposit at EURO 550.-) |
| Spinnaker | EURO 190.- | /Charter (Extra deposit at EURO 550.-) |
| Skipper | EURO 100.- | /Day + Food |
| Auto pilot | EURO 165.- | /Charter |
| Final Cleaning | EURO 65.- | /Yacht |
| Outboard Engine | EURO 65.- | /Week |
GENERAL INFORMATION
How to get to Marmaris:-
Nearest Airports are Dalaman(100 kms) and Bodrum(150 kms). Transfer by Bus, Taxi or rental car to Marmaris. If you arrive by bus to the town center or bus station ask a taxi driver to take you to Netsel Marina.(All taxis have meters!! ask for price in advance).
The Marina Entrance and Taxi Rank is marked with a Yellow Arrow.
All vessels lie on Pontoon L, Green Arrow.
At the entry gate give the name of your chartered Yacht and proceed to Pontoon L; now you are home free and ready to enjoy a holiday of a lifetime!
Tours and Exploration inland:-
Many tours are available or travel by bus/coach or rental car. It is inexpensive, very interesting and lots of fun .
Water
The marina and all vessels are equipped with Hot and Cold Water. Water is plentiful in Turkey and drinkable and for those with tender stomachs bottled water can be easily obtained.
Shopping
Marmaris is full of shops, boutiques, small food markets and two major food supermarkets. Bargaining is a must in the bazaar, but in a shop you normally pay the indicated price however if you feel this price is high don't be afraid to bargain.
The large supermarkets, Tansas & Migros, are similar in size and products to many similar stores in the western world.
There is an excellent choice of wine, beer, local and imported alcoholic beverages.
Security
After many years in Turkey we have not seen or heard of any serious crime problems concerning the tourist or yachtsman; however normal precautions are advised when handling money and/or expensive goods.
Normally you will feel more free than in many places/countries in the west. Turkey relies on good relations with her visitors and tourists, and apart from that, the Turks we have met are positive, helpful, generous and open.
Health care
Health care in Turkey is to a very good standard. In Marmaris there are two hospitals; one Private and one State run.
Health(Travel) Insurance is advised in case of emergency.
Eating Ashore
You and your party will eat well in many of the fine restaurants; from the local Turkish Restaurants to the Fancy(top quality) western type Restaurants. In Marmaris for a top high quality meal "Turkey" is recommended just outside of Netsel Marina on Bar Street; however for a reasonably priced Fish meal "Kiziladasi" is recommended also located on Bar Street.
Fuel
Diesel Fuel and Gasoline can be purchased a the Marina Fuel Quay indicated with a Red Arrow.




